Representing country | : | Not available |
Best result | : | 24 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-15 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 64) |
Last competition recorded |
2019-04-14 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 24) |
|
All recorded competitions |
2019-04-14 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 24) |
2019-04-14 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 30) |
2018-09-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 41) |
2018-09-15 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|