Representing country | : | Not available |
Best result | : | 1 at Astoria Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-06 :: National :: Yugoslavian Latin Championships 2004 - Junior II Latin - Yugoslavia (place 20) |
Last competition recorded |
2006-05-13 :: National :: Serbia and Montenegro Latin 2006 - Youth Latin - Serbia And Montenegro (place 16) |
|
All recorded competitions |
2006-05-13 | National - Serbia and Montenegro Latin 2006 Youth Latin | Serbia And Montenegro | (place 16) |
2005-02-06 | National - Serbia and Montenegro 2005 Youth Standard | Serbia And Montenegro | (place 15) |
2004-10-23 | National - Astoria Open 2004 Junior II Standard | Bosnia And Herzegovina | (place 1) |
2004-10-23 | National - Astoria Open 2004 Junior II Latin | Bosnia And Herzegovina | (place 3) |
2004-10-09 | National - National 10 Dance Championships 2004 Junior II 10 Dance | Serbia And Montenegro | (place 10) |
2004-09-25 | National - Beodance Open 2004 Junior II Latin | Serbia And Montenegro | (place 26) |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|