Representing country | : | Not available |
Best result | : | 1 at Estonian Latin Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-19 :: National :: Supadance Polish Cup 2004 - Junior I Standard - Poland (place 6) |
Last competition recorded |
2005-07-03 :: IDSF :: IDSF Junior I Open Standard - Junior I Standard - Spain (place 3) |
|
All recorded competitions |
2005-07-03 | IDSF - IDSF Junior I Open Standard Junior I Standard | Spain | (place 3) |
2005-07-02 | IDSF - IDSF Junior I Open Latin Junior I Latin | Spain | (place 2) |
2005-03-03 | National - Estonian Latin Championships 2005 Junior I Latin | Estonia | (place 1) |
2005-02-18 | National - Copenhagen Open 2005 Junior Latin | Denmark | (place 1) |
2004-12-19 | IDSF - Grand Prix Latvia 2004 Junior I Standard | Latvia | (place 8) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior I Latin | Latvia | (place 3) |
2004-12-04 | National - Lithuanian Open 2004 Junior I Latin | Lithuania | (place 8) |
2004-12-04 | National - Lithuanian Open 2004 Junior I Standard | Lithuania | (place 12) |
2004-10-23 | National - Baltic Cup 2004 Junior I Standard | Poland | (place 7) |
2004-09-19 | National - Supadance Polish Cup 2004 Junior I Latin | Poland | (place 12) |
2004-09-19 | National - Supadance Polish Cup 2004 Junior I Standard | Poland | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|