Representing country | : | Not available |
Best result | : | 9 at Crystal Ballroom 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Crystal Ballroom 2004 - Adult Latin - Canada (place 9) |
Last competition recorded |
2005-03-04 :: National :: UBC Grand Ball 2005 - Adult Latin - Canada (place 10) |
|
All recorded competitions |
2005-03-04 | National - UBC Grand Ball 2005 Adult Latin | Canada | (place 10) |
2005-02-12 | IDSF - IDSF North American Latin Adult Latin | Canada | (place 18) |
2005-02-11 | IDSF - IDSF International Open Latin Adult Latin | Canada | (place 22) |
2004-11-13 | National - Grand Ball 2004 Adult Latin | Canada | (place 12) |
2004-09-25 | National - Crystal Ballroom 2004 Adult Latin | Canada | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|