Representing country | : | Not available |
Best result | : | 3 at Autumn Stars 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Autumn Stars 2004 - Junior II Standard - Russia (place 4) |
Last competition recorded |
2006-03-05 :: National :: Russian Youth Latin 2006 - Youth Latin - Russia (place 40) |
|
All recorded competitions |
2006-03-05 | National - Russian Youth Latin 2006 Youth Latin | Russia | (place 40) |
2006-03-05 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 46) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 109) |
2006-02-18 | National - Zolotye Kupola 2006 Adult Standard | Russia | (place 87) |
2005-03-20 | National - Crystal Cup 2005 Junior II Latin | Russia | (place 36) |
2005-03-19 | National - Crystal Cup 2005 Junior II Standard | Russia | (place 14) |
2004-09-25 | National - Autumn Stars 2004 Junior II Latin | Russia | (place 3) |
2004-09-25 | National - Autumn Stars 2004 Junior II Standard | Russia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|