Representing country | : | ----- |
Best result | : | 2 at Astoria Open 2004
|
Anything of public interest | : | if you work hard the results will came soon!! ;)) |
Main trainers | : | Not available |
Contact couple | : | Send email |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Dancing |
Begin partnership | : | 0000-00-00 |
End partnership | : | 0000-00-00 |
|
First competition recorded |
2004-10-23 :: National :: Astoria Open 2004 - Junior II Latin - Bosnia And Herzegovina (place 2) |
Last competition recorded |
2006-04-22 :: National :: Banja Luka Open 2006 - Youth Latin - Bosnia And Herzeg. (place 16) |
|
All recorded competitions |
2006-04-22 | National - Banja Luka Open 2006 Youth Latin | Bosnia And Herzeg. | (place 16) |
2005-10-22 | IDSF - IDSF Open Latin Adult | Bosnia A. Herzeg. | (place 16) |
2004-12-18 | IDSF - IDSF World Junior II Latin Adult Latin | Latvia | (place 61) |
2004-10-23 | National - Astoria Open 2004 Junior II Latin | Bosnia And Herzegovina | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|