Representing country | : | Not available |
Best result | : | 5 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-12-14 :: IDSF :: IDSF European Ten Dance - IDSF - Ukraine (place 25) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Open Standard - Adult Standard - Macedonia (place 6) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Open Standard Adult Standard | Macedonia | (place 6) |
2004-10-31 | IDSF - IDSF Open Standard Adult Standard | Macedonia | (place 5) |
2003-11-16 | IDSF - IDSF World Standard 2003 Adult Standard | Austria | (place 61) |
2003-11-15 | IDSF - IDSF World Standard IDSF | Austria | (place 61) |
2003-11-15 | IDSF - IDSF World Standard Adult Standard | Austria | (place 61) |
2003-10-25 | National - Skopje Open 2003 Adult Latin | Macedonia | (place 11) |
2003-10-25 | National - Skopje Open 2003 Adult Standard | Macedonia | (place 5) |
2002-12-14 | IDSF - IDSF European Ten Dance IDSF | Ukraine | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|