Representing country | : | Not available |
Best result | : | 10 at Krasnodar Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-25 :: National :: Krasnodar Cup 2004 - Adult Latin - Russia (place 10) |
Last competition recorded |
2005-10-29 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 181) |
|
All recorded competitions |
2005-10-29 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 181) |
2005-10-25 | National - Russian Open 2005 Adult Rising Stars LA | Russia | (place 211) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Adult Latin | Russia | (place 24) |
2004-12-25 | National - Krasnodar Cup 2004 Adult Latin | Russia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|