Representing country | : | Not available |
Best result | : | 13 at IDSA World Championship Latin 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-26 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 27) |
Last competition recorded |
2007-05-28 :: National :: Blackpool 1st Qual Amateur Latin - Adult Latin - England (place 360) |
|
All recorded competitions |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2006-04-22 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 19) |
2006-03-04 | National - IDSA World Championship Latin 2006 Adult Latin | Ukraine | (place 13) |
2005-11-20 | IDSF - IDSF International Open Latin Adult Latin | Austria | (place 51) |
2005-11-11 | National - Dutch Open -Assen 2005 Adult Rising Stars LA | Netherlands | (place 41) |
2005-10-09 | IDSF - IDSF International Open Latin Adult Latin | Czech Republic | (place 67) |
2005-03-26 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|