Representing country | : | Not available |
Best result | : | 2 at Christmas Challenge Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senioren 2 Klasse |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-09 :: NADB :: Euregio - Senioren 2 Klasse - The Netherlands (place 5) |
Last competition recorded |
2000-05-12 :: NADB :: Nederlandse Kampioenschappen - Senioren 2 Klasse - The Netherlands (place 4) |
|
All recorded competitions |
2000-05-12 | NADB - Nederlandse Kampioenschappen Senioren 2 Klasse | The Netherlands | (place 4) |
2000-04-29 | NADB - Great Gala of Dancing Senioren 2 Klasse | The Netherlands | (place 6) |
2000-03-25 | NADB - Super Holland Cup Senioren 2 Klasse | The Netherlands | (place 4) |
1999-12-18 | NADB - Christmas Challenge Trophy Senioren 2 Klasse | The Netherlands | (place 2) |
1999-05-15 | NADB - Nederlandse Kampioenschappen Hoofd Klasse Senioren | The Netherlands | (place 6) |
1999-03-20 | NADB - De Bruijn's 20th Champs Senioren 2 Klasse | The Netherlands | (place 5) |
1999-03-06 | NADB - Ritzer Trophy Senioren 2 Klasse | The Netherlands | (place 5) |
1999-02-27 | NADB - Dutch Open Challenge Trophy Senioren 2 Klasse | The Netherlands | (place 4) |
1999-01-09 | NADB - Nieuwjaars Cup Senioren 2 Klasse | The Netherlands | (place 6) |
1998-10-16 | NADB - Miss Ballroom Senioren 2 Klasse | The Netherlands | (place 3) |
1998-10-09 | NADB - Euregio Senioren 2 Klasse | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|