Representing country | : | Not available |
Best result | : | 2 at Dutch Open Challenge Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin I |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-11-01 :: NADB :: De Bruijn Bonel - Latin I - Netherlands (place 5) |
Last competition recorded |
1999-03-27 :: NADB :: NK Latin - Latin I - The Netherlands (place 8) |
|
All recorded competitions |
1999-03-27 | NADB - NK Latin Latin I | The Netherlands | (place 8) |
1999-03-21 | NADB - De Bruijn's 20th Champs Latin I | The Netherlands | (place 5) |
1999-02-21 | NADB - Dutch Open Challenge Trophy Latin I | The Netherlands | (place 2) |
1998-11-01 | NADB - De Bruijn-Bonel Latin I | The Netherlands | (place 5) |
1998-11-01 | NADB - De Bruijn Bonel Latin I | Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|