Representing country | : | Not available |
Best result | : | 7 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-04-04 :: IDSF :: IDSF European Standard - IDSF - Estonia (place 31) |
Last competition recorded |
2000-12-09 :: IDSF :: IDSF World Standard - IDSF - Slovakia (place 11) |
|
All recorded competitions |
2000-12-09 | IDSF - IDSF World Standard IDSF | Slovakia | (place 11) |
2000-11-19 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 14) |
2000-02-04 | IDSF - IDSF International Open Standard IDSF | Vancouver | (place 10) |
1999-12-12 | IDSF - IDSF World Standard IDSF | London | (place 17) |
1999-11-21 | IDSF - IDSF International Open Standard IDSF | Bratislava | (place 11) |
1999-10-23 | IDSF - IDSF Open Standard IDSF | Maribor | (place 7) |
1999-09-26 | IDSF - IDSF International Open Standard IDSF | London | (place 14) |
1999-09-04 | IDSF - IDSF Open Standard IDSF | Aarhus | (place 25) |
1999-08-26 | IDSF - IDSF International Open Standard IDSF | Mannheim | (place 17) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 31) |
1998-04-04 | IDSF - IDSF European Standard IDSF | Estonia | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|