Representing country | : | Not available |
Best result | : | 10 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-04-01 :: IDSF :: IDSF Open Latin - IDSF - Lithuania (place 13) |
Last competition recorded |
2002-03-16 :: IDSF :: IDSF Open Latin - IDSF - Poland (place 12) |
|
All recorded competitions |
2002-03-16 | IDSF - IDSF Open Latin IDSF | Poland | (place 12) |
2001-11-18 | IDSF - IDSF International Open Latin IDSF | Slovakia | (place 62) |
2001-11-17 | IDSF - IDSF International Open Latin IDSF | Austria | (place 59) |
2001-04-28 | IDSF - IDSF Open Latin IDSF | Poland | (place 10) |
2001-04-22 | IDSF - IDSF International Open Latin IDSF | Poland | (place 36) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Lithuania | (place 13) |
2001-04-01 | IDSF - IDSF Open Latin IDSF | Poland | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|