Representing country | : | Not available |
Best result | : | 19 at IDSF World Youth Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-11-20 :: IDSF :: IDSF World Youh Latin - IDSF - Austria (place 52) |
Last competition recorded |
2000-04-29 :: IDSF :: IDSF World Youth Ten Dance - IDSF - Austria (place 19) |
|
All recorded competitions |
2000-04-29 | IDSF - IDSF World Youth Ten Dance IDSF | Austria | (place 19) |
2000-04-23 | IDSF - IDSF Open Latin IDSF | Riga | (place 34) |
2000-04-22 | IDSF - IDSF World Youth Latin IDSF | Latvia | (place 42) |
1999-12-19 | IDSF - IDSF World Youth Standard IDSF | Ukraine | (place 35) |
1999-12-18 | IDSF - IDSF International Open Standard IDSF | Ukraine | (place 47) |
1999-11-20 | IDSF - IDSF World Youh Latin IDSF | Austria | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|