Representing country | : | Not available |
Best result | : | 9 at Brasov Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-05-01 :: IDSF :: IDSF Open Latin - Adult - Ukraine (place 13) |
Last competition recorded |
2006-03-04 :: National :: Brasov Cup 2006 - Adult Latin - Romania (place 9) |
|
All recorded competitions |
2006-03-04 | National - Brasov Cup 2006 Adult Latin | Romania | (place 9) |
2006-01-29 | National - Roznava Cup 2006 Adult Latin | Slovakia | (place 10) |
2004-03-28 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 44) |
2003-09-13 | IDSF - IDSF International Open Latin Adult | Romania | (place 35) |
2003-09-13 | IDSF - IDSF International Open Latin IDSF | Roemenia | (place 35) |
2003-09-13 | IDSF - IDSF International Open Latin IDSF | Roemenia | (place 35) |
2003-05-01 | IDSF - IDSF Open Latin Adult | Ukraine | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|