Representing country | : | Not available |
Best result | : | 9 at Stars Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-03-11 :: National :: Polish Closed Championships 2006 - Junior II Latin - Poland (place 40) |
Last competition recorded |
2006-12-02 :: National :: Sulejowek Open 2006 - Junior II Standard - Poland (place 17) |
|
All recorded competitions |
2006-12-02 | National - Sulejowek Open 2006 Junior II Standard | Poland | (place 17) |
2006-10-29 | National - Stars Cup 2006 Junior II Latin | Poland | (place 9) |
2006-10-29 | National - Stars Cup 2006 Junior II Standard | Poland | (place 9) |
2006-06-11 | National - XIII Polish Open Championships 2006 Junior II Standard | Poland | (place 24) |
2006-06-09 | National - XIII Polish Open Championships 2006 Junior II 10 Dance | Poland | (place 21) |
2006-05-02 | National - Gliwice 2006 Junior II Standard | Poland | (place 14) |
2006-05-01 | National - Gliwice 2006 Junior II Latin | Poland | (place 15) |
2006-03-11 | National - Polish Closed Championships 2006 Junior II Latin | Poland | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|