Representing country | : | Not available |
Best result | : | 1 at Yugoslavian Latin Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-10-20 :: IDSF :: IDSF WORLD JUNIOR/II LATIN - IDSF - Italy (place 15) |
Last competition recorded |
2004-06-06 :: National :: Yugoslavian Latin Championships 2004 - Junior II Latin - Yugoslavia (place 1) |
|
All recorded competitions |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 1) |
2003-09-21 | National - BeoDance Open Youth Latin | Yugoslavia | (place 2) |
2003-09-20 | IDSF - IDSF International Open Latin IDSF | Yugoslavia | (place 18) |
2003-09-20 | IDSF - IDSF International Open Latin IDSF | Yugoslavia | (place 18) |
2003-09-20 | IDSF - IDSF International Open Latin Adult | Yugoslavia | (place 18) |
2003-09-06 | IDSF - IDSF International Open Latin IDSF | Bulgaria | (place 31) |
2003-09-06 | IDSF - IDSF International Open Latin Adult | Bulgaria | (place 31) |
2001-10-20 | IDSF - IDSF WORLD JUNIOR/II LATIN IDSF | Italy | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|