Representing country | : | Not available |
Best result | : | 9 at Lorraine Trophy 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-08 :: National :: Finnish Latin 2006 - Adult Latin - Finland (place 26) |
Last competition recorded |
2007-01-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 119) |
|
All recorded competitions |
2007-01-28 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 119) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars LA | Finland | (place 51) |
2006-04-16 | National - Lorraine Trophy 2006 Adult Latin | Sweden | (place 9) |
2006-04-08 | National - Finnish Latin 2006 Adult Latin | Finland | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|