Representing country | : | Not available |
Best result | : | 2 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-10 :: National :: The International Championships 2006 - Under 21 LA - England (place 101) |
Last competition recorded |
2007-05-27 :: National :: Blackpool Amateur RS Latin - Adult Rising Stars LA - England (place 315) |
|
All recorded competitions |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 315) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 143) |
2006-10-22 | IDSF - IDSF Youth Open Latin Youth Latin | Belgium | (place 2) |
2006-10-22 | IDSF - IDSF International Open Latin Adult Latin | Belgium | (place 58) |
2006-10-10 | National - The International Championships 2006 Under 21 LA | England | (place 101) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|