Representing country | : | Not available |
Best result | : | 3 at US Open National Competitions 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-06-22 :: National :: Millenium Dancesport 2006 - Professional ST - Usa (place 4) |
Last competition recorded |
2008-07-06 :: Professional :: Manhattan Dancesport 2008 - Professional ST - Usa (place 12) |
|
All recorded competitions |
2008-07-06 | Professional - Manhattan Dancesport 2008 Professional ST | Usa | (place 12) |
2007-08-17 | WDC - Nevada Star Ball 2007 Professional ST | Usa | (place 6) |
2006-10-08 | WDC - US Open 2006 Professional Rising Stars ST | Usa | (place 5) |
2006-10-07 | WDC - US Open National Competitions 2006 Professional ST | Usa | (place 13) |
2006-10-06 | WDC - US Open National Competitions 2006 Professional Rising Stars ST | Usa | (place 3) |
2006-09-02 | WDC - WDC - World Cup Standard 2006 Professional ST | Usa | (place 20) |
2006-08-19 | National - Nevada Star Ball 2006 Professional ST | Usa | (place 4) |
2006-06-22 | National - Millenium Dancesport 2006 Professional ST | Usa | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|