Representing country | : | Not available |
Best result | : | 10 at Polish A-B Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-30 :: National :: Baltic Cup 2006 - Junior II Standard - Poland (place 28) |
Last competition recorded |
2008-10-19 :: National :: Baltic Cup 2008 - Youth Standard - Poland (place 33) |
|
All recorded competitions |
2008-10-19 | National - Baltic Cup 2008 Youth Standard | Poland | (place 33) |
2008-10-19 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 53) |
2008-03-09 | National - Polish Championships 2008 Youth Standard | Poland | (place 37) |
2007-11-25 | National - AS 2007 Youth Standard | Poland | (place 21) |
2007-11-03 | National - Polish A-B Championships 2007 Adults B Standard | Poland | (place 10) |
2007-10-28 | National - Salt Cup 2007 Adult Standard | Poland | (place 16) |
2007-10-20 | National - Baltic Cup 2007 Youth Standard | Poland | (place 26) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Under 21 ST | Poland | (place 42) |
2007-06-09 | National - Polish Open 2007 Youth Standard | Poland | (place 45) |
2006-09-30 | National - Baltic Cup 2006 Junior II Standard | Poland | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|