Representing country | : | Not available |
Best result | : | 1 at AS 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-07 :: National :: Autumn Cup 2006 - Junior I Latin - Lithuania (place 7) |
Last competition recorded |
2007-11-25 :: National :: AS 2007 - Junior I Latin - Poland (place 1) |
|
All recorded competitions |
2007-11-25 | National - AS 2007 Junior I Latin | Poland | (place 1) |
2007-11-25 | National - AS 2007 Junior I Standard | Poland | (place 1) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 70) |
2007-10-06 | National - Autumn Cup 2007 Junior I Latin | Lithuania | (place 2) |
2007-10-06 | National - Autumn Cup 2007 Junior I Standard | Lithuania | (place 2) |
2007-09-16 | National - 8th Cin-Cin Polish Cup 2007 Juvenile I Latin | Poland | (place 6) |
2007-09-15 | National - 8th Cin-Cin Polish Cup 2007 Junior I Standard | Poland | (place 5) |
2007-04-21 | National - Tropicana Cup 2007 Junior I Latin | Poland | (place 19) |
2007-04-20 | National - Tropicana Cup 2007 Junior I Standard | Poland | (place 11) |
2007-04-19 | National - Tropicana Cup 2007 Junior I 10 Dance | Poland | (place 14) |
2006-10-07 | National - Autumn Cup 2006 Junior I Latin | Lithuania | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|