Representing country | : | Not available |
Best result | : | 21 at Lights of the Great City 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: National :: Russian Club Cup 2007 - Youth Latin - Russia (place 117) |
Last competition recorded |
2007-11-10 :: National :: Lights of the Great City 2007 - Youth Latin - Russia (place 29) |
|
All recorded competitions |
2007-11-10 | National - Lights of the Great City 2007 Youth Latin | Russia | (place 29) |
2007-11-10 | National - Lights of the Great City 2007 Youth Standard | Russia | (place 21) |
2007-02-11 | National - Russian Club Cup 2007 Youth Standard | Russia | (place 133) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 117) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|