Representing country | : | Not available |
Best result | : | 7 at Monaco IDSF Open Youth Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-23 :: National :: Celtic Classic 2007 - Adult Rising Stars LA - Ireland (place 56) |
Last competition recorded |
2010-02-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 49) |
|
All recorded competitions |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 49) |
2009-11-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 46) |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 67) |
2009-02-01 | National - Italian Amateur Championships 2009 Youth Latin | Italy | (place 16) |
2008-11-30 | IDSF - Monaco IDSF Open Youth Latin Youth Latin | Monaco | (place 7) |
2008-11-28 | IDSF - Monaco IDSF International Open Latin Cha Adult Latin | Monaco | (place 38) |
2008-11-09 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 78) |
2007-11-09 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 78) |
2007-02-24 | National - Celtic Classic 2007 Junior II Latin | Ireland | (place 8) |
2007-02-23 | National - Celtic Classic 2007 Adult Rising Stars LA | Ireland | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|