Representing country | : | Not available |
Best result | : | 29 at IDSF World Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-11 :: National :: Blackpool Junior Festival 2007 - Junior Standard - Engalnd (place 117) |
Last competition recorded |
2010-05-02 :: IDSF :: IDSF International Open Standard - Adult Standard - Korea (place 47) |
|
All recorded competitions |
2010-05-02 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 47) |
2010-05-01 | IDSF - IDSF World DanceSport Championship Youth Standard Youth Standard | Korea | (place 37) |
2009-09-13 | IDSF - IDSF Open Latin Adult Latin | China | (place 42) |
2009-09-12 | IDSF - IDSF Open Standard Adult Standard | China | (place 34) |
2009-09-12 | IDSF - IDSF World Youth Latin Youth Latin | China | (place 57) |
2008-03-27 | National - Junior Blackpool Dance Festival 2008 Junior Latin | England | (place 77) |
2008-03-26 | National - Junior Blackpool Dance Festival 2008 Junior Standard | England | (place 74) |
2008-03-08 | IDSF - IDSF World Junior II Latin Junior II Latin | Ukraine | (place 29) |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 123) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 117) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|