Representing country | : | Not available |
Best result | : | 16 at Merseyside Open Championships2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-21 :: IDSF :: IDSF International Open Latin - Adult Latin - England (place 66) |
Last competition recorded |
2007-07-29 :: National :: Merseyside Open Championships2007 - Adult Latin - England (place 16) |
|
All recorded competitions |
2007-07-29 | National - Merseyside Open Championships2007 Adult Latin | England | (place 16) |
2007-05-29 | National - Blackpool Amateur Latin Adult | England | (place 279) |
2007-05-28 | National - Blackpool 1st Qual Amateur Latin Adult Latin | England | (place 360) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 326) |
2007-05-21 | IDSF - IDSF International Open Latin Adult Latin | England | (place 66) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|