Representing country | : | Not available |
Best result | : | 4 at North of Britain Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-27 :: National :: Blackpool Amateur RS Latin - Adult Rising Stars LA - England (place 352) |
Last competition recorded |
2007-11-16 :: National :: The Closed British 2007 - Adult Latin - England (place 32) |
|
All recorded competitions |
2007-11-16 | National - The Closed British 2007 Adult Latin | England | (place 32) |
2007-11-16 | National - The Closed British 2007 Adult Standard | England | (place 40) |
2007-11-15 | National - North of England Ballroom 2007 Adult Standard | England | (place 14) |
2007-10-01 | EADA - IDTA Midland Open 2007 Adult Standard | England | (place 21) |
2007-09-30 | National - All England Championships 2007 Adult Latin | England | (place 6) |
2007-07-29 | National - Merseyside Open Championships2007 Adult Standard | England | (place 7) |
2007-07-29 | National - Merseyside Open Championships2007 Adult Latin | England | (place 13) |
2007-07-22 | National - North of Britain Championship 2007 Adult Latin | England | (place 4) |
2007-07-22 | National - North of Britain Championship 2007 Adult Standard | England | (place 5) |
2007-05-27 | National - Blackpool Amateur RS Ballroom Adult Rising Stars ST | England | (place 208) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 352) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|