Representing country | : | Not available |
Best result | : | 3 at Polish Stars 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-15 :: National :: German Open 2007 - Youth Latin - Germany (place 111) |
Last competition recorded |
2008-05-04 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 15) |
|
All recorded competitions |
2008-05-04 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 15) |
2007-11-03 | National - Polish Stars 2007 Adults S Latin | Poland | (place 10) |
2007-11-03 | National - Polish Stars 2007 Adults A Latin | Poland | (place 3) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 77) |
2007-10-20 | National - Baltic Cup 2007 Youth Latin | Poland | (place 7) |
2007-10-20 | IDSF - IDSF Open Latin Adult Latin | Polnad | (place 29) |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 56) |
2007-08-15 | National - German Open 2007 Youth Latin | Germany | (place 111) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|