Representing country | : | Not available |
Best result | : | 1 at The London Open Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-04 :: Multi :: The London Open Championships 2003 - Over 50 LA - England (place 1) |
Last competition recorded |
2007-11-16 :: National :: The Closed British 2007 - Senior over 50 ST - England (place 10) |
|
All recorded competitions |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 10) |
2007-10-14 | National - Guernsey Open 2007 Senior over 50 LA | England | (place 3) |
2007-09-23 | National - Hampshire Dance Festival 2007 Senior over 50 ST | England | (place 4) |
2005-02-20 | EADA - Leatherhead - EADA Senior over 50 ST | England | (place 6) |
2004-10-13 | National - The International Championships 2004 Senior over 50 ST | England | (place 13) |
2004-10-13 | National - The International Championships 2004 Juvenile ST | England | (place 13) |
2004-05-16 | National - Jeanette Winters 2004 Senior Standard | England | (place 2) |
2003-10-04 | Multi - The London Open Championships 2003 Over 50 ST | England | (place 4) |
2003-10-04 | Multi - The London Open Championships 2003 Over 50 LA | England | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|