Representing country | : | Not available |
Best result | : | 1 at Alexander Dubcek Award 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-24 :: National :: Alexander Dubcek Award 2007 - Junior Latin - Slovakia (place 3) |
Last competition recorded |
2009-12-06 :: IDSF :: IDSF Open Standard - Adult Standard - Lithuania (place 21) |
|
All recorded competitions |
2009-12-06 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 21) |
2009-10-03 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 27) |
2009-05-02 | National - Amber Couple 2009 Youth Standard | Lithuania | (place 20) |
2009-05-02 | IDSF - IDSF International Open Standard Adult Standard | Lithuania | (place 45) |
2009-04-18 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 48) |
2008-11-15 | National - Austrian Open 2008 Junior II Standard | Austria | (place 35) |
2008-10-05 | National - Autumn Cup 2008 Junior II Standard | Lithuania | (place 9) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 55) |
2008-06-08 | National - Polish Open 2008 Junior II Standard | Poland | (place 18) |
2007-11-25 | National - Alexander Dubcek Award 2007 Junior Standard | Slovakia | (place 1) |
2007-11-24 | National - Alexander Dubcek Award 2007 Junior Latin | Slovakia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|