Representing country | : | Not available |
Best result | : | 1 at Petrovskij Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-24 :: National :: Petrovskij Cup 2007 - Adult Standard - Russia (place 1) |
Last competition recorded |
2008-06-22 :: IDSF :: IDSF International Open Standard - Adult Standard - Ukraine (place 9) |
|
All recorded competitions |
2008-06-22 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 9) |
2008-04-19 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 4) |
2008-04-12 | IDSF - IDSF International Open Standard Adult Standard | France | (place 23) |
2008-02-16 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 6) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 33) |
2007-12-15 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 26) |
2007-12-08 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 4) |
2007-11-24 | National - Petrovskij Cup 2007 Adult Standard | Russia | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|