Representing country | : | Not available |
Best result | : | 9 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-24 :: IDSF :: IDSF Open Standard - Adult Standard - Italy (place 52) |
Last competition recorded |
2009-05-10 :: IDSF :: IDSF International Open Standard - Adult Standard - Slovenia (place 45) |
|
All recorded competitions |
2009-05-10 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 45) |
2009-02-15 | IDSF - IDSF Youth Open Standard Youth Standard | Italy | (place 19) |
2008-12-13 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 9) |
2008-11-16 | IDSF - IDSF International Open Standard Adult Standard | Austria | (place 117) |
2008-11-14 | National - Austrian Open 2008 Adult Rising Stars ST | Austria | (place 74) |
2007-12-16 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 40) |
2007-12-16 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 61) |
2007-12-15 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 25) |
2007-11-24 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 52) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|