Representing country | : | Not available |
Best result | : | 3 at Croation 10 Dance 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-02 :: IDSF :: IDSF International Open Standard - Adult Standard - Croatia (place 50) |
Last competition recorded |
2009-12-06 :: IDSF :: IDSF International Open Standard - Adult Standard - Croatia (place 61) |
|
All recorded competitions |
2009-12-06 | IDSF - IDSF International Open Standard Adult Standard | Croatia | (place 61) |
2008-12-07 | IDSF - IDSF International Open Standard Adult Standard | Croatia | (place 29) |
2008-11-09 | National - Croation 10 Dance 2008 Adults 10 Dance | Croatia | (place 3) |
2008-01-19 | National - Croatian Standard 2008 Adult Standard | Croatia | (place 3) |
2007-12-02 | IDSF - IDSF International Open Standard Adult Standard | Croatia | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|