Representing country | : | Not available |
Best result | : | 3 at EU-Cup Senior 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-06 :: NADB :: EU-Cup Senior 2004 - Sen.Lat.Met.Wed - Netherlands (place 3) |
Last competition recorded |
2008-05-26 :: National :: Blackpool Senior Latin - Senior Latin - England (place 70) |
|
All recorded competitions |
2008-05-26 | National - Blackpool Senior Latin Senior Latin | England | (place 70) |
2008-03-22 | IDSF - IDSF Senior I Open Latin Senior I Latin | Germany | (place 21) |
2008-03-02 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 40) |
2008-03-01 | IDSF - IDSF World Senior Latin Senior I Latin | Spain | (place 32) |
2008-02-10 | IDSF - IDSF Senior I Open Latin Senior I Latin | Belgium | (place 27) |
2007-12-09 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 27) |
2004-03-06 | NADB - EU-Cup Senior 2004 Sen.Lat.Met.Wed | Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|