Representing country | : | Not available |
Best result | : | 3 at Russian Club Cup 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 23) |
Last competition recorded |
2009-02-08 :: National :: Russian Club Cup 2009 - Youth Standard - Russia (place 3) |
|
All recorded competitions |
2009-02-08 | National - Russian Club Cup 2009 Youth Standard | Russia | (place 3) |
2009-02-07 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 46) |
2009-01-17 | National - Dynamo Cup 2009 Adult Standard | Russia | (place 3) |
2008-08-16 | National - German Open 2008 Youth 10 Dance | Germany | (place 25) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 14) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 96) |
2008-04-12 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 11) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 48) |
2008-04-04 | National - Danceforum 2008 Youth Standard | Russia | (place 17) |
2008-03-23 | National - International Diamond Cup 2008 Youth Standard | Russia | (place 8) |
2008-03-22 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 26) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|