Representing country | : | Not available |
Best result | : | 7 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-22 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - France (place 7) |
Last competition recorded |
2010-04-11 :: IDSF :: IDSF Youth Open Latin - Youth Latin - France (place 30) |
|
All recorded competitions |
2010-04-11 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 30) |
2009-03-21 | IDSF - IDSF Youth Open Latin Youth Latin | France | (place 10) |
2009-02-15 | IDSF - IDSF Junior I/II Open Latin Junior II Latin | Italy | (place 45) |
2009-02-14 | IDSF - IDSF World Junior II Latin Junior II Latin | Italy | (place 56) |
2008-03-22 | IDSF - IDSF Junior II Open Latin Junior II Latin | France | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|