Representing country | : | Not available |
Best result | : | 3 at Polish Grand Prix 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-18 :: National :: Polish Grand Prix 2003 - Junior II Standard - Poland (place 3) |
Last competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Junior II Latin - Poland (place 24) |
|
All recorded competitions |
2004-06-12 | National - XI Polish Open 2004 Junior II Latin | Poland | (place 24) |
2004-06-12 | National - XI Polish Open 2004 Junior II Standard | Poland | (place 11) |
2003-10-25 | National - Baltic Cup 2003 Junior II Standard | Poland | (place 13) |
2003-10-18 | National - Polish Grand Prix 2003 Junior II Standard | Poland | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|