Representing country | : | Not available |
Best result | : | 88 at German Open Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-12 :: National :: German Open 2008 - Youth Latin - Germany (place 201) |
Last competition recorded |
2009-08-22 :: National :: German Open Championships 2009 - Youth 10 Dance - Germany (place 88) |
|
All recorded competitions |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 88) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 210) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 161) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 196) |
2008-08-16 | National - German Open 2008 Youth 10 Dance | Germany | (place 105) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 164) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 201) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|