Representing country | : | Not available |
Best result | : | 12 at IDSF Junior I/II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-08-12 :: National :: German Open 2008 - Junior II 10 Dance - Germany (place 92) |
Last competition recorded |
2009-02-15 :: IDSF :: IDSF Junior I/II Open Latin - Junior II Latin - Italy (place 29) |
|
All recorded competitions |
2009-02-15 | IDSF - IDSF Junior I/II Open Latin Junior II Latin | Italy | (place 29) |
2009-02-15 | IDSF - IDSF Youth Open Standard Youth Standard | Italy | (place 23) |
2009-02-14 | IDSF - IDSF Junior I/II Open Standard Junior II Standard | Italy | (place 12) |
2009-02-14 | IDSF - IDSF Youth Open Latin Youth Latin | Italy | (place 28) |
2009-02-14 | IDSF - IDSF World Junior II Latin Junior II Latin | Italy | (place 54) |
2008-08-16 | National - German Open 2008 Youth 10 Dance | Germany | (place 105) |
2008-08-15 | National - German Open 2008 Junior II Latin | Germany | (place 133) |
2008-08-13 | National - German Open 2008 Junior II Standard | Germany | (place 115) |
2008-08-12 | National - German Open 2008 Junior II 10 Dance | Germany | (place 92) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|