Representing country | : | Not available |
Best result | : | 5 at Moscow Nights 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-10-11 :: National :: Soyuz 2008 - Junior I Standard - Russia (place 8) |
Last competition recorded |
2010-12-11 :: National :: Spartak Cup 2010 - Junior II Standard - Russia (place 16) |
|
All recorded competitions |
2010-12-11 | National - Spartak Cup 2010 Junior II Standard | Russia | (place 16) |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 24) |
2010-02-27 | National - Latin Kvartal Cup 2010 Junior II Standard | Russia | (place 25) |
2009-10-25 | National - Russian Open 2009 Junior I Latin | Russia | (place 52) |
2009-10-22 | National - Russian Open 2009 Junior I Standard | Russia | (place 47) |
2009-04-11 | National - Moscow Nights 2009 Junior I Standard | Russia | (place 5) |
2009-03-14 | National - Crystal Cup 2009 Junior I Latin | Russia | (place 29) |
2008-10-11 | National - Soyuz 2008 Junior I Latin | Russia | (place 14) |
2008-10-11 | National - Soyuz 2008 Junior I Standard | Russia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|