Representing country | : | Not available |
Best result | : | 15 at Moscow Nights 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-11 :: National :: Moscow Nights 2009 - Junior I Standard - Russia (place 15) |
Last competition recorded |
2012-03-17 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 65) |
|
All recorded competitions |
2012-03-17 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 65) |
2012-03-04 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 78) |
2012-02-24 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Russia | (place 110) |
2012-02-24 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Russia | (place 93) |
2010-02-28 | National - Latin Kvartal Cup 2010 Junior II Latin | Russia | (place 55) |
2010-02-27 | National - Latin Kvartal Cup 2010 Junior II Standard | Russia | (place 60) |
2009-04-11 | National - Moscow Nights 2009 Junior I Standard | Russia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|