Representing country | : | Not available |
Best result | : | 17 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-02 :: IDSF :: IDSF Open Latin - Adult Latin - Greece (place 17) |
Last competition recorded |
2011-08-18 :: IDSF :: WDSF GRAND SLAM LATIN - Adult Latin - Germany (place 316) |
|
All recorded competitions |
2011-08-18 | IDSF - WDSF GRAND SLAM LATIN Adult Latin | Germany | (place 316) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 207) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 245) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 160) |
2010-04-10 | IDSF - IDSF International Open Latin Adult Latin | Greece | (place 25) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 284) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 203) |
2009-05-02 | IDSF - IDSF Open Latin Adult Latin | Greece | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|