Representing country | : | Not available |
Best result | : | 1 at Blackpool - Under 21 Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-21 :: National :: Blackpool - 1 Qual. Amateur RS Latin - Adult Rising Stars LA - England (place 255) |
Last competition recorded |
2010-06-01 :: National :: Blackpool - Amateur Latin - Adult Latin - England (place 32) |
|
All recorded competitions |
2010-06-01 | National - Blackpool - Amateur Latin Adult Latin | England | (place 32) |
2010-05-31 | National - Blackpool - 1 Qual. Amateur Latin Adult Latin | England | (place 204) |
2009-10-23 | National - 2nd Latin StarGala 2009 Adult Latin | Netherlands | (place 2) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 159) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 1) |
2009-05-22 | National - Blackpool - 2 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 159) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|