Representing country | : | Not available |
Best result | : | 3 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-09-27 :: IDSF :: IDSF International Open Latin - Adult Latin - Norway (place 15) |
Last competition recorded |
2010-11-07 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 84) |
|
All recorded competitions |
2010-11-07 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 84) |
2010-05-08 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 3) |
2010-03-27 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 32) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 106) |
2009-12-19 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 36) |
2009-12-18 | National - Grand Prix Latvija 2009 Adult Rising Stars LA | Latvia | (place 23) |
2009-12-05 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 15) |
2009-11-28 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 24) |
2009-10-04 | IDSF - IDSF Open Latin Adult Latin | Lithuania | (place 9) |
2009-09-27 | IDSF - IDSF International Open Latin Adult Latin | Norway | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|