Representing country | : | Netherlands |
Best result | : | 2 at BeNeLux Kampioenshappen 2009
|
Anything of public interest | : | hello |
Main trainers | : | Tony and Amanda Dokman |
Contact couple | : | Send email |
|
Competition age | : | Adults D Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Split |
Begin partnership | : | 2009-04-01 |
End partnership | : | 2010-02-11 |
|
First competition recorded |
2009-10-11 :: NADB :: NADB - Holland Masters 2009 - Adults Nwl Standard - Netherlands (place 2) |
Last competition recorded |
2010-01-31 :: NADB :: Wijchen Swingt Internationaal 2010 - Adults D Standard - Netherlands (place 18) |
|
All recorded competitions |
2010-01-31 | NADB - Wijchen Swingt Internationaal 2010 Adults D Standard | Netherlands | (place 18) |
2009-11-01 | NADB - Dutch Standard Championships 2009 Adults Nwl Standard | Netherlands | (place 5) |
2009-10-25 | NADB - BeNeLux Kampioenshappen 2009 Adults Nwl Standard | Netherlands | (place 2) |
2009-10-11 | NADB - NADB - Holland Masters 2009 Adults Nwl Standard | Netherlands | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|