Representing country | : | Not available |
Best result | : | 13 at Tropicana Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-11-22 :: National :: Austrian Open 2009 - Youth Latin - Austria (place 28) |
Last competition recorded |
2010-11-20 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Austria (place 78) |
|
All recorded competitions |
2010-11-20 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Austria | (place 78) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 53) |
2010-11-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Austria | (place 28) |
2010-07-03 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 30) |
2010-04-10 | IDSF - IDSF International Open Latin Adult Latin | Poland | (place 47) |
2010-04-09 | National - Tropicana Cup 2010 Adult Rising Stars LA | Poland | (place 13) |
2010-04-09 | National - Tropicana Cup 2010 Youth Latin | Poland | (place 19) |
2010-03-07 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 16) |
2009-12-13 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 25) |
2009-11-22 | National - Austrian Open 2009 Youth Latin | Austria | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|