Representing country | : | Not available |
Best result | : | 9 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Adult Rising Stars LA - Russia (place 9) |
Last competition recorded |
2011-03-27 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Russia (place 33) |
|
All recorded competitions |
2011-03-27 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Russia | (place 33) |
2010-12-11 | National - Spartak Cup 2010 Youth Latin | Russia | (place 22) |
2010-11-07 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 48) |
2010-09-26 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 105) |
2010-04-25 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 44) |
2010-04-03 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 89) |
2010-02-27 | National - Latin Kvartal Cup 2010 Youth Latin | Russia | (place 51) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|