Representing country | : | Not available |
Best result | : | 16 at IDSF SENIOR II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-06 :: IDSF :: IDSF Senior II Open Standard - Senior II Standard - Germany (place 63) |
Last competition recorded |
2010-08-15 :: IDSF :: IDSF SENIOR II OPEN STANDARD - Senior II Standard - Slovakia (place 16) |
|
All recorded competitions |
2010-08-15 | IDSF - IDSF SENIOR II OPEN STANDARD Senior II Standard | Slovakia | (place 16) |
2010-04-24 | IDSF - IDSF Senior II Open Standard Senior II Standard | Austria | (place 53) |
2010-03-28 | IDSF - IDSF Senior II Open Standard Senior II Standard | Austria | (place 46) |
2010-03-26 | IDSF - IDSF Senior II Open Standard Senior II Standard | Czech Republic | (place 33) |
2010-03-06 | IDSF - IDSF Senior II Open Standard Senior II Standard | Germany | (place 63) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|