Representing country | : | Not available |
Best result | : | 5 at Austrian Standard Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-03-26 :: IDSF :: IDSF Rising Stars Open Standard - Adult Standard - Czech Republic (place 41) |
Last competition recorded |
2011-11-05 :: National :: Austrian Standard Championship 2011 - Adults A Standard - Austria (place 6) |
|
All recorded competitions |
2011-11-05 | National - Austrian Standard Championship 2011 Adults A Standard | Austria | (place 6) |
2011-05-08 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Slovenia | (place 50) |
2010-11-21 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Austria | (place 124) |
2010-11-06 | National - Austrian Standard Championships 2010 Adults A Standard | Austria | (place 5) |
2010-10-30 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Slovakia | (place 56) |
2010-03-26 | IDSF - IDSF Rising Stars Open Standard Adult Standard | Czech Republic | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|