Representing country | : | Not available |
Best result | : | 4 at German Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-04 :: IPDSC :: IPDSC World Professional Latin 2010 - Professional LA - Spain (place 23) |
Last competition recorded |
2013-08-16 :: National :: German Open 2013 - Professional Rising Stars LA - Germany (place 4) |
|
All recorded competitions |
2013-08-16 | National - German Open 2013 Professional Rising Stars LA | Germany | (place 4) |
2012-01-17 | Professional - UK Open Championships 2012 Professional Rising Stars LA | Englnd | (place 25) |
2011-06-01 | Professional - Blackpool 2011 - Professional Latin (Samba Placings) Professional LA | England | (place 79) |
2011-06-01 | Professional - Blackpool 2011 - Professional Latin (Rumba Placings) Professional LA | England | (place 79) |
2011-06-01 | Professional - Blackpool 2011 - Professional Latin (Paso Placings) Professional LA | England | (place 79) |
2011-06-01 | Professional - Blackpool 2011 - Professional Latin (Cha Placings) Professional LA | England | (place 79) |
2011-06-01 | Professional - Blackpool 2011 - Professional Latin (Jive Placings) Professional LA | England | (place 79) |
2011-05-27 | Professional - Blackpool - Professional RS Latin Professional Rising Stars LA | England | (place 99) |
2010-04-04 | IPDSC - IPDSC World Professional Latin 2010 Professional LA | Spain | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|